| Headsets for conference systems |
|
- For up to 15 participants
- For voice transmission in a noisy environment
- Length of the line up to 2 km
| |
Dynamic noise cancelling microphone Dynamic receiver inserts |
| Part-No. | 91-06-06349 |
| Weight without cable | 220 g |
| Degree of protection | IP 30 |
| Temperature range | -25 up to +60 °C |
|
|  |
|
Dynamic noise cancelling microphone Dynamic receiver inserts |
| Part-No. | 91-08-12049 |
| Weight without cable | 260 g |
| Degree of protection | IP 30 |
| Temperature range | -25 up to +60 °C |
|
|  |
|
For a noise level up to 110 dB (A) Dynamic noise cancelling microphone Dynamic receiver inserts incorporated in an ear-defender |
| Part-No. | 91-04-05807 |
| Weight without cable | 590 g |
| Degree of protection | IP 54 |
| Temperature range | -25 up to +60 °C |
|
|  |
|
For a noise level up to 120 dB (A) Dynamic throat microphone Dynamic receiver inserts incorporated in an ear-defender |
| Part-No. | 91-04-08446 |
| Weight without cable | 690 g |
| Degree of protection | IP 54 |
| Temperature range | -25 up to +60 °C |
|
|  |
|
| Technical specification |
| General |
| Number of units | up to 15 without any notable loss of volume (maximum 20 units) |
| Installation | 2-conductor-line, unscreened, approx. 2 x 0.5 mm2 |
| Length of the line | up to 2 km |
| Power supply | central 12 V battery or power supply unit |
| Headsets |
| The headsets have an unpolarized microphone-receiver amplifier |
| Current consumption per unit | 6 mA |
| Terminals | PUR-cable, length 1.8 m (on request up to 20 m) |
|
| Connecting diagram |
 |
|
| Choke |
| Part-No. | 12-12-00031 |
| Dimensions | 48 x 36 x 15 mm3 |
| Attention: The choke is absolutely necessary. (Please order separately.) |
|
| Additional components at higher supply voltage |
| If the available supply voltage is higher than 12 V, it is necessary to use a series resistor Rv and a Zener diode Dz. |
| Supply voltage | Series resistor Rv | Zener diode Dz |
| Specification | Part-No. | Specification | Part-No. |
| 24 V | 82 ohms, 2 W | 11-14-00001 | Uz = 12 V, 2 W | 11-30-00016 |
| 48 V | 220 ohms, 6 W | 11-15-00001 |
| 60 V | 330 ohms, 10 W | 11-15-00002 |
|
| HOLMCO - Holmberg GmbH & Co. KG Berlin |
|
|